| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Brand Name : SUCE
Model Number : SUCE-XAII
Place of Origin : Beijing, China
Packaging Details : carton box
Supply Ability : 10000 Piece/Pieces per Month
Price : $350.00 - $400.00/Pieces
Certification : CE
MOQ : 1PCS
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : About 5 days
Type : Volumetric Infusion Pump
Instrument classification : Class II
Pumping Mechanism : Curvilinear peristaltic
Flow Rate : 1-1200 ml/h (1-100 ml/h in 0.1 ml/h increments)
Accuracy : Universal IV set: ±5%
Volume : 1-20000 ml (1-100 ml in 0.1 ml increments)
Infusion Modes : ml/h, drop/min, time-based, body weight, enteral feeding
Size : 130*145*228 mm
Weight : 2.5 kg
Port : Shanghai
Hihg quality Volumetric Infusion Pump SUCE-XAII
Specification:

|  			 Model  |  			 			 SUCE-XAII  |  		
|  			 Pumping Mechanism  |  			 			 Curvilinear peristaltic  |  		
|  			 IV Sets  |  			 			 Compatible with IV sets of any standard (3.8mm±0.2mm, δ<0.5mm)  |  		
|  			 Flow Rate  |  			 			 1-1200 ml/h (1-100 ml/h in 0.1 ml/h increments)  |  		
|  			 Purge, Bolus  |  			 			 Purge when pump stops, bolus when pump starts Adjustable rate at 500, 800, 1200 ml/h  |  		
|  			 Accuracy  |  			 			 Universal IV set: ±5%  |  		
|  			 Volume  |  			 			 1-20000 ml (1-100 ml in 0.1 ml increments)  |  		
|  			 Infusion Modes  |  			 			 ml/h, drop/min, time-based, body weight, enteral feeding  |  		
|  			 KVO Rate  |  			 			 1-5 ml/h in 0.1 ml/h increments  |  		
|  			 Alarms  |  			 			 Occlusion, air-in-line, door open, end program, low battery, unattended pump after startup, system malfunction  |  		
|  			 Additional Features  |  			 			 Real-time shift totals, automatic power switching, mute button, purge, bolus, history log, system memory  |  		
|  			 Occlusion Sensitivity  |  			 			 H: 0.06-0.11 Mpa M: 0.09-0.14 Mpa L: 0.13-0.18 Mpa  |  		
|  			 Air-in-Line Detection  |  			 			 Ultrasonic detector  |  		
|  			 Infusion Management System  |  			 			 Optional  |  		
|  			 Drop Sensor  |  			 			 Optional  |  		
|  			 Vehicle Power  |  			 			 Available  |  		
|  			 Power Supply  |  			 			 AC: 230 V, 50 Hz Battery: 9.6±1.6 V, rechargeable Vehicle power: 12±1.2 V  |  		
|  			 Battery Life  |  			 			 3 hours at 25 ml/h  |  		
|  			 Working Temperature  |  			 			 10-30℃  |  		
|  			 Relative Humidity  |  			 			 30-75%  |  		
|  			 Atmospheric Pressure  |  			 			 860-1060 hpa  |  		
|  			 Size  |  			 			 130*145*228 mm  |  		
|  			 Weight  |  			 			 2.5 kgs  |  		
|  			 Safety Classification  |  			 			 Class Ⅰ, type CF  |  		
| 
                                             | 
                
                        3.2'' TFT Real Color Screen Volumetric Infusion Pump 1200 ml/h Images |